<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Three Credit Bureau Report - 3 Scores &#187; Equifax Report</title>
	<atom:link href="http://freethreecreditreport.org/tag/equifax-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://freethreecreditreport.org</link>
	<description>all about free 3 credit bureau reports &#38; scores here</description>
	<lastBuildDate>Mon, 14 May 2012 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Read an Equifax Credit Report</title>
		<link>http://freethreecreditreport.org/communications/how-to-read-an-equifax-credit-report/</link>
		<comments>http://freethreecreditreport.org/communications/how-to-read-an-equifax-credit-report/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Credit Reporting Act]]></category>
		<category><![CDATA[Credit Reporting Bureaus]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Death Notice]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Equifax Report]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[Information Summary]]></category>
		<category><![CDATA[Social Security Number]]></category>
		<category><![CDATA[Will Also Find Information]]></category>

		<guid isPermaLink="false">http://freethreecreditreport.org/communications/how-to-read-an-equifax-credit-report/</guid>
		<description><![CDATA[Delia Galley asked: The Fair Credit Reporting Act (FCRA) requires each of the Nationwide Consumer Reporting organizations (Equifax, TransUnion and Experian) to provide you with one free credit report every 12 months per your request. This means that you are entitled to three free credit reports per year, if you deem it necessary. You can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/3_credit_bureau_report39.jpg"><img src="/wp-content/uploads/2010/11/3_credit_bureau_report39.jpg" title='' alt='' /></a></div>
<div><em><strong>Delia Galley						</a></strong> asked: </em><br/><br/><br/><br/><br/>The Fair Credit Reporting Act (FCRA) requires each of the Nationwide Consumer Reporting organizations (Equifax, TransUnion and Experian) to provide you with one free credit report every 12 months per your request. This means that you are entitled to three free credit reports per year, if you deem it necessary. You can stagger the requests or order all of them at the same time.<br/><br/>Each of the National Consumer Credit Reporting bureaus have a unique credit report format, but in essence they provide you with the same information. When you receive your free Equifax credit report use the following guidelines to read your report:<br/><br/>Personal Information<br/><br/>This section will detail your personal information: Name, Social Security Number (SSN), date of birth, any former names, death notice information, current address, previous addresses, any other identification numbers that you may have, current employer and previous employers.<br/><br/>You will also find information about any fraud alerts that you may have against your credit report.<br/><br/>Account Information Summary<br/><br/>You&#8217;ll find a list of all your accounts here. Additional information will include account type, account number, date account was opened, account balance, any past due amount, account status and credit limit.<br/><br/>Inquiries<br/><br/>Any inquiries against your credit file will be listed in this section. This section is divided into two subcategories: (a) Inquiries that display to companies and may impact your credit score. (b) Inquiries that do not display to companies and do not impact your credit score.<br/><br/>&#8220;Inquiries that display to companies and may impact your credit score&#8221; <br />These are inquiries by potential creditors who are assessing whether to extend you a line of credit or not. Your credit score will be minimally affected and therefore these inquiries should not be of major concern, unless there are some red flags. The name of the company that requested the information and the date they requested it will be listed.<br/><br/>&#8220;Inquiries that do not display to companies and do not impact your credit score&#8221; <br />Unlike the previous inquiries &#8211; these do not &#8220;hurt&#8221; your credit score. They include inquiries for pre-approved credit lines, insurance, or account reviews by existing creditors. The name of the company that requested the information, the date they requested it and the type of inquiry will be listed.<br/><br/>Collections<br/><br/>Any accounts that have gone to collections will be listed here along with the name of the creditor, date reported, creditor type, your account number, original amount, dates of delinquency, outstanding balance and status information.<br/><br/>Public Records<br/><br/>Bankruptcies, liens or judgments information from federal, state or county court records will be listed here. Each public record will indicate the type of record, case number, amount in default and any relevant information associated with that particular case.<br/><br/>You may also find the following credit report terms helpful: <br /> CURR ACCT &#8211; Account is current in payments and in good standing. </p>
<p> CUR WAS 30-2 &#8211; Account is current was 30 days late twice. </p>
<p> PAID &#8211; Account has been paid off and has a $0 balance and is inactive. </p>
<p> CHARGEOFF &#8211; Unpaid balance on account was reported as a loss by creditor and the creditor is no longer seeking reimbursement. </p>
<p> COLLECT &#8211; Account is severely delinquent and assigned to collections. </p>
<p> FORECLOS &#8211; Property was foreclosed. </p>
<p> BKLIQREQ &#8211; Debt was forgiven due to Chapter 7, 11 or 13. </p>
<p> DELINQ 60 &#8211; Account is 60 days delinquent. </p>
<p> INACTIVE &#8211; Account is inactive.<br/><br/>Sample Equifax credit report<br /><br/><br/><a href=''>Samuel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://freethreecreditreport.org/communications/how-to-read-an-equifax-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Consumer Credit Report</title>
		<link>http://freethreecreditreport.org/finance/understanding-the-consumer-credit-report/</link>
		<comments>http://freethreecreditreport.org/finance/understanding-the-consumer-credit-report/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:04:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Reputation]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Dollar Figure]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Equifax Credit]]></category>
		<category><![CDATA[Equifax Report]]></category>
		<category><![CDATA[History Section]]></category>
		<category><![CDATA[Minimum Payment]]></category>
		<category><![CDATA[Three Major Credit Reporting Agencies]]></category>
		<category><![CDATA[understanding the consumer]]></category>

		<guid isPermaLink="false">http://freethreecreditreport.org/finance/understanding-the-consumer-credit-report/</guid>
		<description><![CDATA[Alexander Wright asked: A consumer credit report is a limited record of your personal information as it relates to your consumer credit activities. It is primarily used by lenders and creditors to determine your credit reputation or credit worthiness when deciding to extend you credit or grant you a loan. Although numerous smaller credit reporting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/3_credit_bureau_report55.jpg"><img src="/wp-content/uploads/2010/05/3_credit_bureau_report55.jpg" title='' alt='' /></a></div>
<div><em><strong>Alexander Wright						</a></strong> asked: </em><br/><br/><br/><br/><br/>A consumer credit report is a limited record of your personal information as it relates to your consumer credit activities. It is primarily used by lenders and creditors to determine your credit reputation or credit worthiness when deciding to extend you credit or grant you a loan. Although numerous smaller credit reporting agencies (CRAs) exist, there are only three major credit reporting agencies (CRAs) that are widely accepted; TransUnion, Equifax, and Experian. The consumer credit report is separated into a few major categories with the most common being Credit History, Public Records, Collection Accounts, Inquiries, and Personal Information.<br/><br/>The Credit History section displays some of the most common information that you would expect to see on a consumer credit report such as real estate mortgages, credit cards, lines of credit, personal loans, and auto loans. While displaying some of the most common information that you might expect to see such as the account name and account number of each account, this section of the consumer credit report also displays the status of each account and whether it is current or past due in payment. This section of the consumer credit report goes into further detail by displaying the balance, minimum payment due, and payment history of each account.<br/><br/>The Collection Account section of the consumer credit report displays information on accounts that have been charged off by the creditor and sent to collection agencies. The collection name and collection number should be exhibited along with the original creditor&#8217;s information. It should also exhibit the date in which the account was charged-off and sent to collection along with the dollar figure the collection agency is seeking to recover.<br/><br/>The Public Records section of the consumer credit report is reserved for county and state court records &#038; displays such items as foreclosures, bankruptcies, judgments, and tax liens. While numerous consumers do not have items that fall into this category, it is not uncommon for this section to be missing from the consumer credit report. Foreclosures, judgments, bankruptcies, and tax liens/civil liens are considered to be some of the most derogatory items that can be found on a consumer credit report. They have a very serious negative impact on the consumers credit score and a tremendous influence on a creditors or lenders decision to issue credit or grant a loan.<br/><br/>The Personal Information section of the consumer credit report consists of numerous items such as your full name, current and previous addresses, any known aliases, social security number, year of birth, current &#038; past employers. If available and available, this section will also exhibit similar information about your spouse.<br/><br/>As some of the terms used in this article may be unfamiliar to you, I have listed numerous terms and their corresponding definition below in order to help you understand the common consumer credit report.<br/><br/>Credit Report: A complex report containing the credit history of a consumer. A consumer&#8217;s credit report is generated by a credit reporting agency and contains information provided by the consumer&#8217;s present and past creditors to be used in determining the consumer&#8217;s credit worthiness.<br/><br/>Credit Reporting Agency: Credit reporting agencies, often referred to as credit bureaus, are companies that collect, manage, and report information received from creditors and collection agencies regarding the individual consumer. The three largest and most commonly known credit reporting agencies are: TransUnion, Equifax, and Experian. Many consumers believe these companies to be official government entities, which is a common misconception. In fact, they are for-profit companies.<br/><br/>Collection Account: A debt that is considered to be a loss or expense by the creditor. The creditor will attempt collecting that debt through the use of an internal collection department, outsource the account to a contracted collection agency, or sell the debt to a third party for a reduced price.<br/><br/>Chapter 7 Bankruptcy: The most common form of consumer bankruptcy, Chapter 7 Bankruptcy typically releases a debtor from any and all liability for the credit accounts included in a bankruptcy. In exchange, the debtor must usually forfeit some personal property. A Chapter 7 bankruptcy remains on the debtors consumer credit report for 10 years.<br/><br/>Chapter 11 Bankruptcy: Although Chapter 11 Bankruptcy is normally used for businesses, it can be used by consumers in specific rare cases involving extremely large debt. However, Chapter 7 and Chapter 13 can be much simpler and provide better protection for most consumers.<br/><br/>Chapter 13 Bankruptcy: Chapter 13 is a type of consumer bankruptcy under which the debtor does not forfeit personal property. Rather, the consumer agrees to a three- to five-year wage earner plan to repay all or part of their debt. A Discharged Chapter 13 bankruptcy remains on a consumer credit report for 7 years from the date filed. An Open or Dismissed Chapter 13 bankruptcy remains on a consumer credit report for 10 years from the date filed.<br/><br/>Foreclosure: The legal process by which a creditor may sell mortgaged property to recover a defaulted mortgage.<br/><br/>Judgment: A determination by a court of law that, in the case of credit, may require a person to satisfy or pay a debt.<br/><br/>Tax Lien: A charge upon real or personal property for the satisfaction of debts related to taxes.<br/><br/>Civil Lien: A charge upon real or personal property for the satisfaction of some debt or duty ordinarily arising by operation of law.<br/><br/>Inquiry: An instance in which all or part of your credit file is accessed by a company or individual. Inquiries stay on your consumer credit report for not more than two years.<br/><br/><a href=''>Linda</a></div>
]]></content:encoded>
			<wfw:commentRss>http://freethreecreditreport.org/finance/understanding-the-consumer-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do you Obtain your Equifax Free Credit Report?</title>
		<link>http://freethreecreditreport.org/delivery-confirmation/how-do-you-obtain-your-equifax-free-credit-report/</link>
		<comments>http://freethreecreditreport.org/delivery-confirmation/how-do-you-obtain-your-equifax-free-credit-report/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:32:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Delivery Confirmation]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Equifax Credit]]></category>
		<category><![CDATA[equifax free credit report]]></category>
		<category><![CDATA[Equifax Report]]></category>
		<category><![CDATA[free credit report]]></category>

		<guid isPermaLink="false">http://freethreecreditreport.org/delivery-confirmation/how-do-you-obtain-your-equifax-free-credit-report/</guid>
		<description><![CDATA[asked: Micheal]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/3_credit_bureau_report118.jpg"><img src="/wp-content/uploads/2010/05/3_credit_bureau_report118.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/><a href=''>Micheal</a></div>
]]></content:encoded>
			<wfw:commentRss>http://freethreecreditreport.org/delivery-confirmation/how-do-you-obtain-your-equifax-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a FREE Equifax, Experian, TransUnion Credit Report</title>
		<link>http://freethreecreditreport.org/timeline-details/get-a-free-equifax-experian-transunion-credit-report/</link>
		<comments>http://freethreecreditreport.org/timeline-details/get-a-free-equifax-experian-transunion-credit-report/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:54:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Timeline Details]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Equifax Credit]]></category>
		<category><![CDATA[Equifax Report]]></category>
		<category><![CDATA[Experian Credit]]></category>
		<category><![CDATA[transunion credit report]]></category>

		<guid isPermaLink="false">http://freethreecreditreport.org/timeline-details/get-a-free-equifax-experian-transunion-credit-report/</guid>
		<description><![CDATA[asked: Leo]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/3_credit_bureau_report83.jpg"><img src="/wp-content/uploads/2010/05/3_credit_bureau_report83.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/><br/><br/><a href=''>Leo</a></div>
]]></content:encoded>
			<wfw:commentRss>http://freethreecreditreport.org/timeline-details/get-a-free-equifax-experian-transunion-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.179 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 04:34:39 -->
<!-- Compression = gzip -->
